Watch full video ➤  |  Read our story

test

test Term Minimum to Open Account Interest Rate Annual Percentage Yield (APY) Date Fed Fund 1 Fed Fund 2 Fed Fund 3 Fed Funds Purchased Minimum Opening Deposit
Online Regular Time Deposits 90 days $500 0.45% 0.45% - - - - - -
Online Regular Time Deposits 180 days $500 0.50% 0.50% - - - - - -
Online Regular Time Deposits 270 days $500 0.55% 0.55% - - - - - -
Online Regular Time Deposits 12 months $500 1.25% 1.25% - - - - - -
Online Regular Time Deposits 13 months $500 1.25% 1.25% - - - - - -
Online Regular Time Deposits 18 months $500 1.40% 1.40% - - - - - -
Online Regular Time Deposits 24 months $500 1.74% 1.75% - - - - - -
Online Regular Time Deposits 36 months $500 1.84% 1.85% - - - - - -
Online Regular Time Deposits 48 months $500 1.99% 2.00% - - - - - -
Online Regular Time Deposits 60 months $500 2.25% 2.27% - - - - - -
- - - - 10/1/2019 1.5500% 0.0000% 0.0000% 2.3250% -
- - - - 10/10/2019 1.5500% 0.0000% 0.0000% 2.2850% -
- - - - 10/11/2019 1.5500% 0.0000% 0.0000% 2.2850% -
- - - - 10/15/2019 1.5500% 0.0000% 0.0000% 2.2850% -
- - - - 10/16/2019 1.5500% 0.0000% 0.0000% 2.2650% -
- - - - 10/17/2019 1.5500% 0.0000% 0.0000% 2.2450% -
- - - - 10/18/2019 1.5500% 0.0000% 0.0000% 2.2050% -
- - - - 10/2/2019 1.5500% 0.0000% 0.0000% 2.3250% -
- - - - 10/21/2019 1.5500% 0.0000% 0.0000% 2.2050% -
- - - - 10/22/2019 1.5500% 0.0000% 0.0000% 2.2050% -
- - - - 10/23/2019 1.5500% 0.0000% 0.0000% 2.1850% -
- - - - 10/24/2019 1.5500% 0.0000% 0.0000% 2.1850% -
- - - - 10/25/2019 1.5500% 0.0000% 0.0000% 2.1850% -
- - - - 10/28/2019 1.5500% 0.0000% 0.0000% 2.1850% -
- - - - 10/29/2019 1.5500% 0.0000% 0.0000% 2.1850% -
- - - - 10/3/2019 1.5500% 0.0000% 0.0000% 2.3250% -
- - - - 10/30/2019 1.5500% 0.0000% 0.0000% 2.1850% -
- - - - 10/31/2019 1.5500% 0.0000% 0.0000% 2.1050% -
- - - - 10/4/2019 1.5500% 0.0000% 0.0000% 2.3150% -
- - - - 10/7/2019 1.5500% 0.0000% 0.0000% 2.3150% -
- - - - 10/8/2019 1.5500% 0.0000% 0.0000% 2.3150% -
- - - - 10/9/2019 1.5500% 0.0000% 0.0000% 2.3150% -
- - - - 11/1/2019 1.3000% 0.0000% 0.0000% 2.1050% -
- - - - 11/12/2019 1.3000% 0.0000% 0.0000% 2.0250% -
- - - - 11/13/2019 1.3000% 0.0000% 0.0000% 2.0250% -
- - - - 11/14/2019 1.3000% 0.0000% 0.0000% 2.0250% -
- - - - 11/15/2019 1.3000% 0.0000% 0.0000% 2.0250% -
- - - - 11/18/2019 1.3000% 0.0000% 0.0000% 2.0050% -
- - - - 11/19/2019 1.3000% 0.0000% 0.0000% 2.0050% -
- - - - 11/20/2019 1.3000% 0.0000% 0.0000% 2.0050% -
- - - - 11/21/2019 1.3000% 0.0000% 0.0000% 1.9950% -
- - - - 11/22/2019 1.3000% 0.0000% 0.0000% 1.9950% -
- - - - 11/25/2019 1.3000% 0.0000% 0.0000% 1.9950% -
- - - - 11/26/2019 1.3000% 0.0000% 0.0000% 1.9950% -
- - - - 11/27/2019 1.3000% 0.0000% 0.0000% 1.9950% -
- - - - 11/29/2019 1.3000% 0.0000% 0.0000% 1.9950% -
- - - - 11/4/2019 1.3000% 0.0000% 0.0000% 2.0850% -
- - - - 11/5/2019 1.3000% 0.0000% 0.0000% 2.0850% -
- - - - 11/6/2019 1.3000% 0.0000% 0.0000% 2.0850% -
- - - - 11/7/2019 1.3000% 0.0000% 0.0000% 2.0550% -
- - - - 11/8/2019 1.3000% 0.0000% 0.0000% 2.0550% -
- - - - 12/02/2019 1.3000% 0.0000% 0.0000% 1.9550% -
- - - - 12/03/2019 1.3000% 0.0000% 0.0000% 1.9550% -
- - - - 12/04/2019 1.3000% 0.0000% 0.0000% 1.9550% -
- - - - 12/05/2019 1.3000% 0.0000% 0.0000% 1.9350% -
- - - - 12/06/2019 1.3000% 0.0000% 0.0000% 1.9350% -
- - - - 12/09/2019 1.3000% 0.0000% 0.0000% 1.9350% -
- - - - 12/10/2019 1.3000% 0.0000% 0.0000% 1.9250% -
- - - - 12/11/2019 1.3000% 0.0000% 0.0000% 1.9250% -
- - - - 12/12/2019 1.3000% 0.0000% 0.0000% 1.9250% -
- - - - 9/23/2019 1.5500% 0.0000% 0.0000% 2.3250% -
- - - - 9/24/2019 1.5500% 0.0000% 0.0000% 2.3250% -
- - - - 9/25/2019 1.5500% 0.0000% 0.0000% 2.3250% -
- - - - 9/26/2019 1.5500% 0.0000% 0.0000% 2.3250% -
- - - - 9/27/2019 1.5500% 0.0000% 0.0000% 2.3250% -
- - - - 9/30/2019 1.5500% 0.0000% 0.0000% 2.3250% -
Advantage Checking - - 0.08% 0.08% - - - - - -
- - 0.10% 0.10% - - - - - $10

Section Title

ProuctType Term Minimum to Open Account Interest Rate Annual Percentage Yield (APY) Loan Type Rate APR Assumptions Monthly Payment Final Payment
In Person Jumbo Time Deposits 7-31 days $100,000 0.20% 0.20% - - - - - -
In Person Jumbo Time Deposits 32-89 days $100,000 0.20% 0.20% - - - - - -
In Person Jumbo Time Deposits 90-179 days $100,000 0.45% 0.45% - - - - - -
In Person Jumbo Time Deposits 180-269 days $100,000 0.50% 0.50% - - - - - -
In Person Jumbo Time Deposits 270-364 days $100,000 0.55% 0.55% - - - - - -
In Person Jumbo Time Deposits 12 months $100,000 1.25% 1.25% - - - - - -
In Person Jumbo Time Deposits 13-17 months $100,000 1.25% 1.25% - - - - - -
In Person Jumbo Time Deposits 18-23 months $100,000 1.40% 1.40% - - - - - -
In Person Jumbo Time Deposits 24-35 months $100,000 1.74% 1.75% - - - - - -
In Person Jumbo Time Deposits 36-47 months $100,000 1.84% 1.85% - - - - - -
In Person Jumbo Time Deposits 48-59 months $100,000 1.99% 2.00% - - - - - -
In Person Jumbo Time Deposits 60 months $100,000 2.25% 2.27% - - - - - -
Online Regular Time Deposits 90 days $500 0.45% 0.45% - - - - - -
Online Regular Time Deposits 180 days $500 0.50% 0.50% - - - - - -
Online Regular Time Deposits 270 days $500 0.55% 0.55% - - - - - -
Online Regular Time Deposits 12 months $500 1.25% 1.25% - - - - - -
Online Regular Time Deposits 13 months $500 1.25% 1.25% - - - - - -
Online Regular Time Deposits 18 months $500 1.40% 1.40% - - - - - -
Online Regular Time Deposits 24 months $500 1.74% 1.75% - - - - - -
Online Regular Time Deposits 36 months $500 1.84% 1.85% - - - - - -
Online Regular Time Deposits 48 months $500 1.99% 2.00% - - - - - -
Online Regular Time Deposits 60 months $500 2.25% 2.27% - - - - - -
Personal - - - - Conventional 30 Year Fixed Rate 3.750% 3.807% Assumptions $853.19 $871.04
Personal - - - - Conventional 15 Year Fixed Rate 2.625% 2.729% Assumptions $1,076.30 $1,076.89
Personal - - - - Conventional 10 Year Fixed Rate 2.625% 2.777% Assumptions $1,517.43 $1,517.44
Personal - - - - FHA 30 Year Fixed Rate 2.250% 3.269% Assumptions $797.29 $794.36
Personal - - - - VA 30 Year Fixed Rate 2.375% 2.647% Assumptions $614.62 $612.26

The latest from INTRUST

INTRUST Quarterly Perspectives — First Quarter 2020

04/08/2020

What are Corrective Distributions and How to Avoid Them Going Forward

12/09/2019
This article will take a brief look at ways to correct a failed “ADP” test, the non-discrimination test mandated by the Internal Revenue Code to determine whether 401(k) elective deferrals unfairly favor highly-compensated employees.