Regular Savings
Reach your goals through saving
Our regular savings account is the right fit for you if:
- You want to earn interest on your money.
- You need quicker access to your funds.
- You want to be prepared for unexpected expenses.
Features of your Regular Savings account
Avoidable Fees
Maintain a $300 average collected account balance to avoid the monthly1 maintenance fee.
Variable Interest
Calculated daily; compounded and credited monthly1
Insured by the FDIC
You're covered up to the maximum allowed by the FDIC.
Free Online Banking
Monitor your account balance or add additional funds.
Interest Rates
Interest Rate | Annual Percentage Yield (APY) | Minimum to Open Account |
---|---|---|
0.05% | 0.05% | $100 |
Deposit Rates
Consumer Deposits | Term | Minimum to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Online Regular Time Deposits | 90 days | $500 | 0.45% | 0.45% |
Online Regular Time Deposits | 180 days | $500 | 0.50% | 0.50% |
Online Regular Time Deposits | 270 days | $500 | 0.55% | 0.55% |
Online Regular Time Deposits | 12 months | $500 | 1.25% | 1.25% |
Online Regular Time Deposits | 13 months | $500 | 1.25% | 1.25% |
Online Regular Time Deposits | 18 months | $500 | 1.40% | 1.40% |
Online Regular Time Deposits | 24 months | $500 | 1.74% | 1.75% |
Online Regular Time Deposits | 36 months | $500 | 1.84% | 1.85% |
Online Regular Time Deposits | 48 months | $500 | 1.99% | 2.00% |
Online Regular Time Deposits | 60 months | $500 | 2.25% | 2.27% |
In Person Regular Time Deposits | 90-179 days | $2,500/500 if AR* | 0.45% | 0.45% |
In Person Regular Time Deposits | 180-269 days | $2,500/500 if AR* | 0.50% | 0.50% |
In Person Regular Time Deposits | 270-364 days | $2,500/500 if AR* | 0.55% | 0.55% |
In Person Regular Time Deposits | 12 months | $500 | 1.25% | 1.25% |
In Person Regular Time Deposits | 13-17 months | $500 | 1.25% | 1.25% |
In Person Regular Time Deposits | 18-23 months | $500 | 1.40% | 1.40% |
In Person Regular Time Deposits | 24-35 months | $500 | 1.74% | 1.75% |
In Person Regular Time Deposits | 36-47 months | $500 | 1.84% | 1.85% |
In Person Regular Time Deposits | 48-59 months | $500 | 1.99% | 2.00% |
In Person Regular Time Deposits | 60 months | $500 | 2.25% | 2.27% |
In Person Jumbo Time Deposits | 7-31 days | $100,000 | 0.20% | 0.20% |
In Person Jumbo Time Deposits | 32-89 days | $100,000 | 0.20% | 0.20% |
In Person Jumbo Time Deposits | 90-179 days | $100,000 | 0.45% | 0.45% |
In Person Jumbo Time Deposits | 180-269 days | $100,000 | 0.50% | 0.50% |
In Person Jumbo Time Deposits | 270-364 days | $100,000 | 0.55% | 0.55% |
In Person Jumbo Time Deposits | 12 months | $100,000 | 1.25% | 1.25% |
In Person Jumbo Time Deposits | 13-17 months | $100,000 | 1.25% | 1.25% |
In Person Jumbo Time Deposits | 18-23 months | $100,000 | 1.40% | 1.40% |
In Person Jumbo Time Deposits | 24-35 months | $100,000 | 1.74% | 1.75% |
In Person Jumbo Time Deposits | 36-47 months | $100,000 | 1.84% | 1.85% |
In Person Jumbo Time Deposits | 48-59 months | $100,000 | 1.99% | 2.00% |
In Person Jumbo Time Deposits | 60 months | $100,000 | 2.25% | 2.27% |
Jumbo Time Deposits | 7-31 days | $100,000 | 0.20% | 0.20% |
Jumbo Time Deposits | 32-89 days | $100,000 | 0.20% | 0.20% |
Jumbo Time Deposits | 90-179 days | - | 0.45% | 0.45% |
Jumbo Time Deposits | 180-269 days | - | 0.50% | 0.50% |
Jumbo Time Deposits | 270-364 days | - | 0.55% | 0.55% |
Jumbo Time Deposits | 12 months | - | 1.25% | 1.25% |
Jumbo Time Deposits | 13-17 months | - | 1.25% | 1.25% |
Jumbo Time Deposits | 18-23 months | - | 1.40% | 1.40% |
Jumbo Time Deposits | 24-35 months | - | 1.74% | 1.75% |
Jumbo Time Deposits | 36-47 months | - | 1.84% | 1.85% |
Jumbo Time Deposits | 48-59 months | - | 1.99% | 2.00% |
Jumbo Time Deposits | 60+ months | - | 2.25% | 2.27% |
Variable interest is calculated on the daily collected balance, compounded and credited monthly1. The minimum opening deposit is $100. Rates may vary by bank location. Annual Percentage Yields (APYs) quoted are accurate as of 4/12/2019 and are subject to change without notice.
Fees and Terms
- No monthly1 account maintenance fee if a $300 average collected account balance is maintained.
- Fees may reduce earnings on the account.
- Monthly1 account maintenance fee is $5 if below minimum balance requirement.
- Federal regulation allows you to make six transfers or withdrawals from your account per monthly1 cycle, including preauthorized, automatic or telephone transfers. Each subsequent transfer or withdrawal will be charged $10 in addition to other fees and charges.
For additional details about INTRUST savings accounts, review our Truth in Savings Disclosure for Personal Accounts, Personal Accounts Fee Schedule, and our Deposit Agreement.
Contact Us
Have questions or want to get started? Give us a call at the number below and we'll be happy to help.
- Month or monthly is an approximate four (4) week period or cycle, not necessarily a calendar month.