Free Small Business Checking
A free introductory business checking account for small businesses.
Whether you're just starting out and have moderate account activity, or are more established and have a large number of monthly items, INTRUST Business Checking accounts can be tailored to your needs.
Free Small Business Checking | Business Interest Checking | Business Checking | Treasury Management Checking | |
---|---|---|---|---|
Monthly1 maintenance fee | None | $10 | $10 | $12 |
Earnings credit | ||||
Earns Interest | ||||
Activity Fees | ||||
Checks paid / debits and deposits/credits | No charge for first 500 per month1, 25¢ each after that, including on-us items | 16¢ for each debit and 25¢ for each credit | 16¢ for each debit and 25¢ for each credit | 16¢ for each debit and 25¢ for each credit |
Domestic deposited items | No charge for first 500 per month1, 25¢ each after that, including on-us items | $0.07 per item, with on-us items being $0.06 per item | $0.07 per item, with on-us items being $0.06 per item | $0.07 per item, with on-us items being $0.06 per item |
Business Online Banking Reporting | ||||
Basic Reporting | ||||
Information Reporting | ||||
Treasury Reporting | ||||
Analysis Statements | Online Only | Online and paper |
Secure access to your business checking accounts with no annual fee.
Learn MoreStop by one of our banking centers or contact us to learn more about our business checking account options