Time Deposit Accounts
Find the time deposit account that meets your needs
Time deposits combine the security of a guaranteed return from a savings account with the higher return associated with an investment
Regular Time Deposits
- Open with minimum balance of $500
- Short-term (90-364 days) or long-term (12-60 months)
Jumbo Time Deposits
- Special terms and rates available for balances of $100,000 or more
- Terms as short as 7 days
The features you're looking for
No monthly maintenance fee
Zip. Zero. Zilch.
Earns interest
Compounded daily
Free Online Banking
Monitor your account balance.
Insured by the FDIC
You're covered up to the maximum allowed by the FDIC.
Rates and Terms: Online
Regular Time Deposits Interest Rates
Term | Minimum to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
90 days | $500 | 0.45% | 0.45% |
180 days | $500 | 0.50% | 0.50% |
270 days | $500 | 0.55% | 0.55% |
12 months | $500 | 1.25% | 1.25% |
13 months | $500 | 1.25% | 1.25% |
18 months | $500 | 1.40% | 1.40% |
24 months | $500 | 1.74% | 1.75% |
36 months | $500 | 1.84% | 1.85% |
48 months | $500 | 1.99% | 2.00% |
60 months | $500 | 2.25% | 2.27% |
Rates and Terms: In Person
Regular Time Deposits Interest Rates
Term | Minimum to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
90-179 days | $2,500/500 if AR* | 0.45% | 0.45% |
180-269 days | $2,500/500 if AR* | 0.50% | 0.50% |
270-364 days | $2,500/500 if AR* | 0.55% | 0.55% |
12 months | $500 | 1.25% | 1.25% |
13-17 months | $500 | 1.25% | 1.25% |
18-23 months | $500 | 1.40% | 1.40% |
24-35 months | $500 | 1.74% | 1.75% |
36-47 months | $500 | 1.84% | 1.85% |
48-59 months | $500 | 1.99% | 2.00% |
60 months | $500 | 2.25% | 2.27% |
Jumbo Time Deposits Interest Rates
Term | Minimum to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
7-31 days | $100,000 | 0.20% | 0.20% |
32-89 days | $100,000 | 0.20% | 0.20% |
90-179 days | $100,000 | 0.45% | 0.45% |
180-269 days | $100,000 | 0.50% | 0.50% |
270-364 days | $100,000 | 0.55% | 0.55% |
12 months | $100,000 | 1.25% | 1.25% |
13-17 months | $100,000 | 1.25% | 1.25% |
18-23 months | $100,000 | 1.40% | 1.40% |
24-35 months | $100,000 | 1.74% | 1.75% |
36-47 months | $100,000 | 1.84% | 1.85% |
48-59 months | $100,000 | 1.99% | 2.00% |
60 months | $100,000 | 2.25% | 2.27% |
Rates may vary by bank location. Annual Percentage Yields (APYs) quoted are accurate as of 3/25/2019 and are subject to change without notice. Withdrawals will reduce earnings. Substantial penalty for early withdrawal.
*AR means Automatice Renewal. In most cases, time deposits are automatically renewable and, once the term expires, you have 10 calendar days to add or change the term with no penalty. You generally cannot make withdrawals without an early withdrawal penalty.
Estimate your earnings
Contact Us
Have questions or need someone to talk to? Contact us at the information below and a representative will respond to you shortly.
- Month or monthly is an approximate four (4) week period or cycle, not necessarily a calendar month.
- Federal regulation allows you to make six transfers or withdrawals from your account per monthly statement cycle, including preauthorized, automatic or telephone transfers. Each subsequent transfer or withdrawal will be charged $10 in addition to other fees and charges.
A time deposit is an account where the consumer generally does not have a right to make withdrawals unless the deposit is subject to an early withdrawal penalty. INTRUST Bank Time Deposits are similar to Certificates of Deposits (CDs), but are issued with a Receipt and not a Certificate.
For additional details about INTRUST time deposit accounts, review our Truth in Savings Disclosure for Personal Accounts, Personal Accounts Fee Schedule, and our Deposit Agreement.